Следующие коллекции Planetary Computer можно найти и добавить на вкладке Параметры панели Поиск элементов STAC.
Коллекция/каталог | Имя на панели Поиск элементов STAC | Требуется ли ACS? |
---|---|---|
USGS 3DEP Lidar Classification | 3dep-lidar-classification | Да |
USGS 3DEP Lidar Digital Surface Model | 3dep-lidar-dsm | Да |
USGS 3DEP Lidar Digital Terrain Model | 3dep-lidar-dtm | Да |
USGS 3DEP Lidar Digital Terrain Model (Native) | 3dep-lidar-dtm-native | Да |
USGS 3DEP Lidar Height above Ground | 3dep-lidar-hag | Да |
USGS 3DEP Lidar Intensity | 3dep-lidar-intensity | Да |
USGS 3DEP Lidar Point Source | 3dep-lidar-pointsourceid | Да |
USGS 3DEP Lidar Returns | 3dep-lidar-returns | Да |
USGS 3DEP Seamless DEMs | 3dep-seamless | Да |
Почвенно-растительный покров Чесапика (13-й класс) | chesapeake-lc-13 | Да |
Почвенно-растительный покров Чесапика (7-й класс) | chesapeake-lc-7 | Да |
Землепользование Чесапика | chesapeake-lu | Да |
Daymet Annual Hawaii | daymet-annual-hi | Нет |
Daymet Annual North America | daymet-annual-na | Нет |
Daymet Annual Puerto Rico | daymet-annual-pr | Нет |
Daymet Daily Hawaii | daymet-daily-hi | Нет |
Daymet Daily North America | daymet-daily-na | Нет |
Daymet Daily Puerto Rico | daymet-daily-pr | Нет |
Daymet Monthly Hawaii | daymet-monthly-hi | Нет |
Daymet Monthly North America | daymet-monthly-na | Нет |
Daymet Monthly Puerto Rico | daymet-monthly-pr | Нет |
Deltares Global Flood Maps | deltares-floods | Да |
Deltares Global Water Availability | deltares-water-availability | Да |
Denver Regional Council of Governments Land Use Land Cover | drcog-lulc | Да |
USGS Gap Land Cover | gap | Да |
Landsat Collection level 1 | landsat-c2-l1 | Да |
Landsat Collection level 2 | landsat-c2-l2 | Да |
MODIS Burned Area Monthly | modis-64A1-061 | Да |
MODIS Gross Primary Productivity 8-Day | modis-17A2H-061 | Да |
MODIS Land Surface Temperature/Emissivity 8-Day | modis-11A2-061 | Да |
MODIS Gross Primary Productivity 8-Day Gap-Filled | modis-17A2HGF-061 | Да |
MODIS Net Primary Production Yearly Gap-Filled | modis-17A3HGF-061 | Да |
MODIS Surface Reflectance 8-Day (500m) | modis-09A1-061 | Да |
MODIS Vegetation Indices 16-Day (250m) | modis-13Q1-061 | Да |
MODIS Thermal Anomalies/Fire 8-Day | modis-14A2-061 | Да |
MODIS Leaf Area Index/FPAR 8-Day | modis-15A2H-061 | Да |
MODIS Land Surface Temperature/Emissivity Daily | modis-11A1-061 | Да |
MODIS Leaf Area Index/FPAR 4-Day | modis-15A3H-061 | Да |
MODIS Vegetation Indices 16-Day (500m) | modis-13A1-061 | Да |
MODIS Snow Cover 8-day | modis-10A2-061 | Да |
MODIS Net Evapotranspiration Yearly Gap-Filled | modis-16A3GF-061 | Да |
MODIS Land Surface Temperature/3-Band Emissivity 8-Day | modis-21A2-061 | Да |
MODIS Snow Cover Daily | modis-10A1-061 | Да |
MODIS Nadir BRDF-Adjusted Reflectance (NBAR) Daily | modis-43A4-061 | Да |
MODIS Surface Reflectance 8-Day (250m) | modis-09Q1-061 | Да |
MODIS Thermal Anomalies/Fire Daily | modis-14A1-061 | Да |
NAIP: National Agriculture Imagery Program | Naip | Да |
Sentinel-1 Synthetic Aperture Radar (SAR) | sentinel-1-grd | Да |
Sentinel-2 Level-2A | sentinel-2-l2a | Да |
Sentinel-3 Land (Полное разрешение) | sentinel-3-olci-lfr-l2-netcdf | Да |
Sentinel-3 Water (Полное разрешение) | sentinel-3-olci-wfr-l2-netcdf | Да |
Sentinel-3 Land Surface Temperature | sentinel-3-slstr-lst-l2-netcdf | Да |
Sentinel-3 Sea Surface Temperature | sentinel-3-slstr-wst-l2-netcdf | Да |
Sentinel-3 Land Surface Reflectance and Aerosol | sentinel-3-synergy-syn-l2-netcdf | Да |
Sentinel-3 10-Day Surface Reflectance and NDVI (SPOT VEGETATION) | sentinel-3-synergy-v10-l2-netcdf | Да |
Sentinel-3 1-Day Surface Reflectance and NDVI (SPOT VEGETATION) | sentinel-3-synergy-vg1-l2-netcdf | Да |
Sentinel-3 Top of Atmosphere Reflectance (SPOT VEGETATION) | sentinel-3-synergy-vgp-l2-netcdf | Да |
ALOS PALSAR Annual Mosaic | alos-palsar-mosaic | Да |
MoBI: Map of Biodiversity Importance | mobi | Да |
ASTER L1T | aster-l1t | Нет |
HGB: Harmonized Global Biomass for 2010 | hgb | Нет |
HREA: High Resolution Electricity Access | hrea | Да |
JRC Global Surface Water | jrc-gsw | Да |
Earth Exchange Global Daily Downscaled Projections (NEX-GDDP-CMIP6) | nasa-nex-gddp-cmip6 | Да |
Monthly NOAA U.S. Climate Gridded Dataset (NClimGrid) | noaa-nclimgrid-monthly | Да |
NOAA US Gridded Climate Normals (Cloud-Optimized GeoTIFF) | noaa-climate-normals-gridded | Да |
Sea Surface Temperature - WHOI CDR | noaa-cdr-sea-surface-temperature-whoi | Да |
Global Ocean Heat Content CDR | noaa-cdr-ocean-heat-content | Да |
Sea Surface Temperature - Optimum Interpolation CDR | noaa-cdr-sea-surface-temperature-optimum-interpolation | Да |
Sentinel 1 Radiometrically Terrain Corrected (RTC) | sentinel-1-rtc | Да |
USGS LCMAP Hawaii Collection 1.0 | usgs-lcmap-conus-v13 | Да |
USGS LCMAP CONUS Collection 1.3 | usgs-lcmap-hawaii-v10 | Да |
Чтобы узнать больше, см. Каталог данных Planetary Computer.